<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bhuvan &#8211; Indian version of Google Earth</title>
	<atom:link href="http://www.einternals.com/blog/technology/isro-bhuvan-indian-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.einternals.com/blog/technology/isro-bhuvan-indian-google-earth</link>
	<description>Blog of eInternals.com</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:17:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dieta</title>
		<link>http://www.einternals.com/blog/technology/isro-bhuvan-indian-google-earth#comment-988</link>
		<dc:creator>dieta</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.einternals.com/blog/?p=23#comment-988</guid>
		<description>The new mapping service Bhuvan is a Sanskrit word of earth. It will allow users to have a closer look at any part of the subcontinent. Bhuvan will provide the pictures of objects as small as a car on the road to build three-dimensional map of the world via ISRO&#039;s seven remote sensing satellites. The degree of resolution showcased is based on points of interest and popularity, but most of the Indian terrain is covered upto at least six meters of resolution with the least spatial resolution being 55 meters.</description>
		<content:encoded><![CDATA[<p>The new mapping service Bhuvan is a Sanskrit word of earth. It will allow users to have a closer look at any part of the subcontinent. Bhuvan will provide the pictures of objects as small as a car on the road to build three-dimensional map of the world via ISRO&#8217;s seven remote sensing satellites. The degree of resolution showcased is based on points of interest and popularity, but most of the Indian terrain is covered upto at least six meters of resolution with the least spatial resolution being 55 meters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiranvj</title>
		<link>http://www.einternals.com/blog/technology/isro-bhuvan-indian-google-earth#comment-738</link>
		<dc:creator>kiranvj</dc:creator>
		<pubDate>Thu, 25 Nov 2010 04:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.einternals.com/blog/?p=23#comment-738</guid>
		<description>Thx Debaprasad, Glad to know you liked it.</description>
		<content:encoded><![CDATA[<p>Thx Debaprasad, Glad to know you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debaprasad Maity</title>
		<link>http://www.einternals.com/blog/technology/isro-bhuvan-indian-google-earth#comment-724</link>
		<dc:creator>Debaprasad Maity</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.einternals.com/blog/?p=23#comment-724</guid>
		<description>This is good</description>
		<content:encoded><![CDATA[<p>This is good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

